Ford reliability and problems by model
Owners have filed 132,548 complaints about Ford models with NHTSA since 2010, and Ford has filed 38 warranty extensions. Pick a model to compare its model years.
From NHTSA's public data files, downloaded 2026-10-10.
Ford models
| Model | Complaints | Model years | Most complaints | Most named |
|---|---|---|---|---|
| F-150 | 21,306 | 2010–2026 | 2013 | Transmission and drivetrain |
| Escape | 18,575 | 2010–2026 | 2013 | Engine |
| Fusion | 18,241 | 2010–2020 | 2010 | Steering |
| Explorer | 15,255 | 2010–2026 | 2016 | Steering |
| Focus | 12,822 | 2010–2018 | 2012 | Transmission and drivetrain |
| Edge | 11,700 | 2010–2024 | 2013 | Engine |
| F-250 | 5,048 | 2010–2026 | 2019 | Steering |
| Mustang | 3,599 | 2010–2026 | 2012 | Airbags |
| Fiesta | 3,166 | 2011–2019 | 2011 | Transmission and drivetrain |
| Expedition | 2,996 | 2010–2026 | 2019 | Transmission and drivetrain |
| F-350 | 2,753 | 2010–2026 | 2017 | Steering |
| Ecosport | 1,855 | 2018–2022 | 2018 | Engine and cooling |
| Taurus | 1,754 | 2010–2019 | 2013 | Steering |
| Flex | 1,749 | 2010–2019 | 2013 | Electrical system |
| Bronco Sport | 1,378 | 2021–2026 | 2021 | Electrical system |
| Fusion Hybrid | 1,199 | 2010–2020 | 2010 | Steering |
| Ranger | 1,102 | 2010–2026 | 2019 | Airbags |
| Bronco | 979 | 2021–2026 | 2022 | Visibility and wipers |
| Maverick Hybrid | 867 | 2022–2026 | 2022 | Transmission and drivetrain |
| Transit | 786 | 2014–2026 | 2015 | Transmission and drivetrain |
| Mustang Mach E | 669 | 2021–2026 | 2021 | Electrical system |
| F-150 Hybrid | 630 | 2021–2026 | 2021 | Transmission and drivetrain |
| Escape Hybrid | 624 | 2010–2025 | 2020 | Engine |
| Transit Connect | 570 | 2010–2023 | 2014 | Transmission and drivetrain |
| C-Max | 369 | 2013–2018 | 2013 | Electrical system |
| Maverick | 332 | 2022–2026 | 2022 | Transmission and drivetrain |
| Fusion Energi | 314 | 2012–2020 | 2019 | Electrical system |
| F-150 Lightning BEV | 242 | 2022–2025 | 2023 | Electrical system |
| F-450 | 196 | 2010–2026 | 2020 | Engine |
| Focus Electric | 181 | 2012–2017 | 2013 | Electrical system |
| F-550 | 166 | 2010–2026 | 2020 | Engine |
| E-350 | 157 | 2010–2025 | 2021 | Steering |
| F-53 | 138 | 2010–2025 | 2020 | Suspension |
| Redundant C-max Hybrid | 137 | 2013–2015 | 2013 | Electrical system |
| C-max Energi | 137 | 2013–2017 | 2013 | Electrical system |
| E-450 | 127 | 2010–2026 | 2021 | Steering |
| Escape Phev | 125 | 2020–2026 | 2022 | Electrical system |
| E-150 | 87 | 2010–2021 | 2011 | Transmission and drivetrain |
| E-250 | 45 | 2010–2022 | 2013 | Engine |
| Explorer Police Intercept | 42 | 2015–2022 | 2016 | Other or unspecified |
| Crown Victoria | 35 | 2010–2011 | 2011 | Steering |
| Police Interceptor Sedan | 32 | 2013–2014 | 2013 | Seat belts |
| Police Interceptor Utilit | 32 | 2012–2017 | 2013 | Other or unspecified |
| Explorer Sport Trac | 31 | 2010 | 2010 | Transmission and drivetrain |
Look up a Ford by VIN or model year
Recent Ford warranty extensions
The latest warranty extensions Ford filed with NHTSA, and the models they cover. Each model's page lists all of them.
- Nov 2023· Brakes· Edge
Certain 2010-2014 Model Year Edge and MKX Vehicles - Extended Warranty Coverage on Brake Booster
- Nov 2022· Equipment and accessories· Focus, Fiesta
Certain 2011 through 2015 Model Year Fiesta and 2012 through 2016 Model Year Focus Vehicles Equipped with a DPS6 Automatic Transmission; Transmission Control Module Extended Warranty Coverage REASON FOR THIS SUPPLEMENT Non-Ford Part Usage: ⢠Vehicles that are still covered…
- Sep 2022· Transmission and drivetrain· Explorer
Certain 2015-2019 MKC and 2016-2019 Explorer Vehicles Equipped With the 2.
- Oct 2021· Communication· F-350, F-250, F-450, F-550
Certain 2015 through 2016 Model Year Super Duty and 2016 through 2019 Medium Duty with 6.7L Diesel Engine; Diesel Particulate Filter Warranty Extension with Diagnostic Trouble Code P2002 REASON FOR THIS SUPPLEMENT Claim Preparation and Submission: Updated Customer Concern Code.
- Sep 2021· Engine· F-350, F-250, F-450, F-550
Certain 2015 through 2016 Model Year Super Duty and 2016 through 2019 Medium Duty with 6.7L Diesel Engine Diesel Particulate Filter Warranty Extension with Diagnostic Trouble Code P2002
- Sep 2021· Electrical system· Expedition, F-150
Certain 2017-2020 Model Year F-150, 2018-2020 Expedition, and 2018-2020 Navigator Vehicles Equipped with a 3.⢠Submitting Claims with Customer Loyalty Program for Balance Remaining: Added instruction on how to claim the customer paid portion of the FSA using CLP Funds.
- Aug 2021· Transmission and drivetrain· Mustang, Expedition, F-150
This program extends the warranty coverage of the automatic transmission molded leadframe to 10 years of service or 150,000 miles from the warranty start date of the vehicle, whichever occurs first. This is a one-time repair program.
- Aug 2021· Transmission and drivetrain· Expedition, F-150
This program extends the warranty coverage of the automatic transmission molded leadframe to 10 years of service or 150,000 miles from the warranty start date of the vehicle, whichever occurs first. This is a one-time repair program.
- Jul 2021· Engine and cooling· Expedition, F-150
In some of the affected vehicles, an undesirable noise may develop from the cam phasers in the 3.5L GTDI engine.
- Jul 2021· Transmission and drivetrain· Focus, Fiesta
Ford is extending the warranty coverage on the DPS6 automatic transmission TCM to 10 years of service or 150,000 miles from the warranty start date of the vehicle, whichever occurs first.
- Jul 2021· Engine and cooling· Expedition, F-150
In some of the affected vehicles, an undesirable noise may develop from the cam phasers in the 3.5L GTDI engine.
- Mar 2021· Equipment and accessories· F-350, F-250, F-450, F-550, Transit
Certain 2013-2016 Model Year F-Series Super Duty 6.7L Diesel and 2015-2019 Model Year Transit 3.2L Diesel Vehicles â Front NOx Sensor Warranty Extension In all of the affected vehicles, the onboard diagnostic (OBD) system initially contained a software error that prevented…